Linkin Park - Faint
Mapset by Nattu
Tokyo 727's Hard
| Stars | 3.50 | ★ |
| Length | 2:40 | ⧗ |
| BPM | 135 | ♪ |
| AR | 8 | |
| CS | 3.6 | |
| OD | 6.2 |
NM
1369
±112
HD
1399
1.04x
HR
1468
1.14x
DT
1562
1.31x
Take's Light Insane
| Stars | 4.23 | ★ |
| Length | 2:40 | ⧗ |
| BPM | 135 | ♪ |
| AR | 8.5 | |
| CS | 3.6 | |
| OD | 7.5 |
NM
1660
±128
HD
1675
1.02x
HR
1751
1.12x
DT
1901
1.39x
Roman & semaphore's Extra
| Stars | 5.67 | ★ |
| Length | 2:42 | ⧗ |
| BPM | 135 | ♪ |
| AR | 9 | |
| CS | 4 | |
| OD | 9 |
NM
1685
±150
HD
1694
1.01x
HR
1772
1.11x
DT
1962
1.45x